為了解公衛效率和國家得牌數之間的關係,因此做此研究
library(readr)
athlete<-read_csv("../asset/athlete_all.csv")
## Warning: Missing column names filled in: 'X1' [1]
## Parsed with column specification:
## cols(
## .default = col_double(),
## country = col_character(),
## Name = col_character(),
## Sex = col_character(),
## NOC = col_character(),
## Games = col_character(),
## Season = col_character(),
## City = col_character(),
## Sport = col_character(),
## Event = col_character(),
## Medal = col_character()
## )
## See spec(...) for full column specifications.
## Warning: 42 parsing failures.
## row col expected actual file
## 1166 female_school no trailing characters r '../asset/athlete_all.csv'
## 1167 female_school no trailing characters r '../asset/athlete_all.csv'
## 1168 female_school no trailing characters r '../asset/athlete_all.csv'
## 1169 female_school no trailing characters r '../asset/athlete_all.csv'
## 1170 female_school no trailing characters r '../asset/athlete_all.csv'
## .... ............. ...................... ...... ..........................
## See problems(...) for more details.
pacman::p_load(devtools,dplyr, ggplot2, readr, plotly, googleVis,ggthemes,d3heatmap,magrittr)
summary(athlete)
## X1 country year ID
## Min. : 1 Length:271116 Min. :1896 Min. : 1
## 1st Qu.: 67780 Class :character 1st Qu.:1960 1st Qu.: 34643
## Median :135559 Mode :character Median :1988 Median : 68205
## Mean :135559 Mean :1978 Mean : 68249
## 3rd Qu.:203337 3rd Qu.:2002 3rd Qu.:102097
## Max. :271116 Max. :2016 Max. :135571
##
## Name Sex Age Height
## Length:271116 Length:271116 Min. :10.00 Min. :127.0
## Class :character Class :character 1st Qu.:21.00 1st Qu.:168.0
## Mode :character Mode :character Median :24.00 Median :175.0
## Mean :25.56 Mean :175.3
## 3rd Qu.:28.00 3rd Qu.:183.0
## Max. :97.00 Max. :226.0
## NA's :9474 NA's :60171
## Weight NOC Games Season
## Min. : 25.0 Length:271116 Length:271116 Length:271116
## 1st Qu.: 60.0 Class :character Class :character Class :character
## Median : 70.0 Mode :character Mode :character Mode :character
## Mean : 70.7
## 3rd Qu.: 79.0
## Max. :214.0
## NA's :62875
## City Sport Event Medal
## Length:271116 Length:271116 Length:271116 Length:271116
## Class :character Class :character Class :character Class :character
## Mode :character Mode :character Mode :character Mode :character
##
##
##
##
## ce_rate electricity female_school food_suppiy
## Min. : 17.00 Min. :3.500e+09 Min. : 15.40 Min. :1440
## 1st Qu.: 47.60 1st Qu.:7.350e+10 1st Qu.: 96.50 1st Qu.:2890
## Median : 51.70 Median :2.260e+11 Median :100.00 Median :3130
## Mean : 55.43 Mean :6.796e+11 Mean : 96.84 Mean :3090
## 3rd Qu.: 58.20 3rd Qu.:6.020e+11 3rd Qu.:103.00 3rd Qu.:3390
## Max. :118.00 Max. :6.140e+12 Max. :130.00 Max. :3810
## NA's :83417 NA's :166832 NA's :131069 NA's :122790
## health_expense income_GDP baby_pw co2_em
## Min. : 1.69 Min. : 263 Min. :1.12 Min. : 0.01
## 1st Qu.: 5.71 1st Qu.: 7390 1st Qu.:1.61 1st Qu.: 3.04
## Median : 7.76 Median : 14800 Median :2.04 Median : 6.48
## Mean : 7.88 Mean : 19366 Mean :2.52 Mean : 7.34
## 3rd Qu.: 9.49 3rd Qu.: 30100 3rd Qu.:2.87 3rd Qu.:10.00
## Max. :20.60 Max. :136000 Max. :8.30 Max. :61.80
## NA's :206269 NA's :45550 NA's :46166 NA's :59753
## child_mortality inflation unemployment_15 bc_w_death
## Min. : 2.10 Min. : -17.10 Min. : 0.14 Min. : 0.53
## 1st Qu.: 7.60 1st Qu.: 1.67 1st Qu.: 4.65 1st Qu.:15.50
## Median : 19.60 Median : 3.92 Median : 6.83 Median :20.20
## Mean : 52.64 Mean : 17.17 Mean : 7.56 Mean :19.48
## 3rd Qu.: 60.60 3rd Qu.: 8.46 3rd Qu.: 9.62 3rd Qu.:23.80
## Max. :536.00 Max. :6040.00 Max. :35.50 Max. :46.60
## NA's :45763 NA's :115730 NA's :154684 NA's :103013
## democracy_score
## Min. :-10.00
## 1st Qu.: 3.00
## Median : 10.00
## Mean : 5.43
## 3rd Qu.: 10.00
## Max. : 10.00
## NA's :79678
table(athlete$country,athlete$Medal)
##
## Bronze Gold Silver
## 30. Februar 0 0 0
## A North American Team 4 0 0
## Acipactli 0 0 0
## Acturus 0 0 0
## Afghanistan 2 0 0
## Akatonbo 0 0 0
## Alain IV 0 0 0
## Albania 0 0 0
## Alcaid 0 0 0
## Alcyon-6 0 0 0
## Alcyon-7 0 0 0
## Aldebaran 0 0 0
## Aldebaran II 0 0 0
## Aletta 0 0 0
## Algeria 8 5 4
## Ali-Baba II 5 0 0
## Ali-Baba IV 0 0 0
## Ali-Baba IX 0 0 0
## Ali-Baba VI 0 0 0
## Allegro 0 0 0
## Almaz 0 0 0
## Aloha II 0 0 0
## Amateur Athletic Association 0 5 0
## American Samoa 0 0 0
## Amolgavar 0 0 0
## Amstel Amsterdam 4 0 0
## Amulet-3 0 0 0
## Amulet-7 0 0 0
## Ancora 0 4 0
## Andorinha 0 0 0
## Andorra 0 0 0
## Andromeda 0 0 0
## Angelita 0 12 0
## Angerburg 0 0 0
## Angola 0 0 0
## Anitra 0 0 0
## Antares 0 0 0
## Antigua and Barbuda 0 0 0
## Antwerpia V 5 0 0
## Apache 0 0 0
## Aphrodite 3 0 0
## Arcturus 0 0 0
## Ardilla 0 0 0
## Aretusa 0 0 0
## Argentina 91 91 84
## Argentina-1 0 0 0
## Argentina-2 0 0 0
## Argeste 0 0 0
## Argo II 0 0 0
## Argonaut Rowing Club 6 0 0
## Argus 0 0 0
## Ariel 0 0 0
## Ariette-10 0 0 0
## Ariette-8 0 0 0
## Armenia 9 2 5
## Aruba 0 0 0
## Aschenbrodel 0 4 4
## Astrid III 0 0 0
## Atalanta Boat Club-1 0 2 0
## Atalanta Boat Club-2 0 0 2
## Athens-2 0 0 0
## Atlanta 0 9 0
## Augsburg 0 0 0
## Ausonia 0 0 0
## Australasia 5 20 4
## Australia 511 342 453
## Australia-1 2 2 0
## Australia-2 0 0 0
## Australia-3 0 0 0
## Australia/Great Britain 2 0 0
## Austria 150 95 168
## Austria-1 4 12 16
## Austria-2 2 0 2
## Azerbaijan 25 7 12
## Babe 0 0 0
## Baby-1 1 1 0
## Baby-9 0 0 0
## Baccara 0 0 0
## Bagatelle Polo Club, Paris 4 0 0
## Bahamas 13 12 11
## Bahrain 1 1 1
## Bajazzo 0 0 0
## Balaton 0 0 0
## Ballerina IV 3 0 0
## Bamba 0 0 0
## Bangladesh 0 0 0
## Barbados 1 0 0
## Barco Deloro 0 0 0
## Barion/Bari-2 0 0 3
## Barrenjoey 0 3 0
## Beatrijs III-1 0 3 0
## Beaver 0 0 0
## Belarus 71 24 44
## Belarus-1 0 0 0
## Belarus-2 0 0 0
## Belgium 154 94 161
## Belgium-1 5 1 0
## Belgium-2 0 0 0
## Belgium-3 0 0 0
## Belgium-4 0 0 0
## Belize 0 0 0
## Bella 0 0 0
## Bellatrix IX 0 0 0
## Bellatrix XIII 0 0 0
## Bem II 2 0 0
## Benin 0 0 0
## Bera 0 5 0
## Berliner Ruderclub 2 0 0
## Berliner Ruderclub Sport-Borussia-1 0 0 0
## Berliner Ruderverein von 1876-2 9 0 0
## Bermuda 1 0 0
## Bermudes 0 0 0
## Bermudian 0 0 0
## Bhutan 0 0 0
## Bim 0 0 0
## Bingo 3 0 0
## Bissbi 0 4 0
## BLO Polo Club, Rugby 0 0 4
## Blue Red 0 0 0
## Bluebottle 3 0 0
## Boer Team 0 0 0
## Bohemia 10 0 1
## Bohemia-1 0 0 0
## Bohemia-2 0 0 0
## Bohemia-3 0 0 0
## Bohemia/Great Britain 2 0 0
## Bolivia 0 0 0
## Bona Fide 0 3 0
## Bonaparte 0 1 0
## Bonzo 0 0 3
## Boreas 0 0 0
## Boreas-2 0 0 2
## Bosnia and Herzegovina 0 0 0
## Boston Archers 4 0 0
## Botswana 0 0 1
## Brandenburg 0 0 0
## Brat 0 0 0
## Brazil 185 103 161
## Brazil-1 2 6 12
## Brazil-2 4 0 2
## Bremen 0 0 0
## Brentina 0 0 0
## Breslau 0 0 0
## Briar 0 0 0
## Brigantia 0 0 0
## British Virgin Islands 0 0 0
## Bronia 0 0 0
## Brunei 0 0 0
## Brussels Swimming and Water Polo Club 0 0 10
## Brynhild-2 0 0 1
## Bu III 0 0 0
## Bucintoro Venezia 0 8 0
## Bucintoro Venezia-1 0 3 0
## Bulgaria 144 54 144
## Bulgaria-1 0 0 0
## Bulgaria-2 0 0 0
## Buraddoo 3 0 0
## Burevestnik 0 0 0
## Burkina Faso 0 0 0
## Burundi 0 1 1
## Buscape II 0 0 0
## Bylina-2 0 0 0
## C.V.A.-14 0 0 0
## C.V.A.-7 0 0 0
## Calcinhas 0 0 0
## Calimucho 0 0 0
## Calypse II 0 0 0
## Cambodia 0 0 0
## Cambria 0 0 0
## Cambridge University Boat Club-2 9 0 0
## Camelia 0 0 0
## Cameroon 1 20 1
## Camille 0 1 0
## Canada 408 422 413
## Canada-1 12 16 8
## Canada-2 0 0 2
## Canada-3 0 0 0
## Canopus 0 0 0
## Cape Verde 0 0 0
## Caprice 4 0 0
## Carabinier-15 0 1 0
## Carabinier-5 0 0 0
## Cayman Islands 0 0 0
## Central African Republic 0 0 0
## Central Turnverein, Chicago 6 0 0
## Century Boat Club-1 0 4 0
## Cercle de l'Aviron Roubaix-4 0 5 0
## Cercle Nautique de Reims-4 0 0 0
## Ceres II 0 0 0
## Cha-Cha III 0 0 0
## Chad 0 0 0
## Chaje II 0 0 0
## Chamukina 0 0 0
## Chance 0 0 0
## Chicago Archers 0 0 0
## Chicago Athletic Association 0 0 5
## Chicago Athletic Association-2 0 0 11
## Chile 20 3 9
## China 268 308 325
## China-1 10 28 14
## China-2 12 14 8
## China-3 2 0 0
## Chinese Taipei 18 3 28
## Chinese Taipei-1 0 0 0
## Chinese Taipei-2 0 0 0
## Chok 0 0 0
## Christian Brothers' College-1 0 0 11
## Chuckles 2 0 0
## Cicely-1 0 1 0
## Cinara-13 0 0 0
## Cincinnati Archers 0 4 4
## Ciocca 0 0 0
## Ciocca II 0 0 0
## Ciocca III 0 0 0
## Circus 0 0 0
## Ciss 0 0 0
## Clearwater 1 0 0
## Clementine V 0 0 0
## Club Nautique de Dieppe-5 0 0 0
## Club Nautique de Franais-1 0 0 0
## Club Nautique de Lyon-2 0 0 4
## Cobweb-1 0 5 0
## Colette-10 0 0 0
## Colette-12 0 0 0
## Colombia 14 5 8
## Comanche 0 0 2
## Combine 0 0 0
## Comoros 0 0 0
## Compigne Polo Club 0 0 0
## Complex II 0 4 0
## Concordia Turnverein, St Louis 0 0 0
## Congo (Brazzaville) 0 0 0
## Congo (Kinshasa) 0 0 0
## Cook Islands 0 0 0
## Cornwall 0 0 15
## Costa Rica 2 1 1
## Cote d'Ivoire 1 1 1
## Covunco III 0 0 0
## Crabe I-11 0 0 0
## Crabe I-2 0 0 0
## Crabe I-3 0 0 0
## Crabe II-1 0 0 5
## Crabe II-12 0 0 0
## Crabe II-4 5 0 0
## Crete 0 0 0
## Croatia 37 58 54
## Crocodile-11 0 0 0
## Crocodile-13 0 0 0
## Cuba 116 164 127
## Cuba-1 0 0 0
## Cuba-2 0 0 0
## Cupidon III 0 0 0
## Cupidon Viking 0 0 0
## Cuxhaven 0 0 0
## Cyprus 0 0 1
## Czech Republic 60 42 32
## Czech Republic-1 6 0 4
## Czech Republic-2 0 0 0
## Czechoslovakia 182 81 223
## Czechoslovakia-1 0 0 2
## Czechoslovakia-2 0 0 0
## Czechoslovakia-3 0 0 0
## Daisy 0 0 0
## Damoiselle 0 0 0
## Damoiselle IV 0 0 0
## Danaldo 0 0 0
## Dansk Idrts Forbund 0 0 0
## Danuta 0 0 0
## Danzig 0 0 0
## Davenport Turngemeinde, Davenport 0 0 0
## Demi-Mondaine-15 0 0 0
## Demi-Mondaine-17 0 0 0
## Denmark 162 168 223
## Denmark-1 2 0 0
## Denmark-2 2 0 0
## Denmark-3 0 0 0
## Denmark-4 0 0 0
## Denmark/Sweden 0 6 0
## DeRuyter 0 0 0
## Deutscher Schwimm Verband Berlin 0 4 0
## Devon and Somerset Wanderers 0 12 0
## Diablo 0 0 0
## Diabolo St Maurice 0 0 0
## Dick-8 0 0 0
## Digby 1 0 0
## Dinah V 0 0 0
## Djibouti 1 0 0
## Djinn 0 0 5
## Dolfijn 0 0 0
## Dominica 0 0 0
## Dominican Republic 2 3 2
## Don Schufro 1 0 0
## Donar III 0 0 0
## Dormy-1 0 3 0
## Dow Jones 0 0 0
## Dresden 0 0 0
## Druzhba 0 0 0
## Ducky-16 0 0 0
## Ducky-4 0 0 0
## Dylan-2 0 0 0
## EA II 0 0 0
## East Germany 263 369 309
## East Germany-1 8 24 10
## East Germany-2 10 4 8
## East Germany-3 0 0 0
## Ecuador 0 1 1
## Edelweiss II-1 0 3 0
## Egypt 12 7 8
## Eissero VI 0 0 0
## El Salvador 0 0 0
## Eleda 0 7 0
## Elisabeth V 0 3 0
## Elisabeth X 0 0 5
## Elsie 0 0 4
## Elvis Va 0 1 0
## Emily 0 0 5
## Encore 0 0 3
## England 0 0 1
## England-1 0 11 12
## Enotria 0 0 0
## Equatorial Guinea 0 0 0
## Eritrea 1 0 0
## Erna Signe 0 0 10
## Escapade 0 0 0
## Espadarte 2 0 0
## Espardate 0 0 0
## Esperia 0 0 0
## Espuma del Mar 0 0 0
## Essen 0 0 0
## Esterel-1 0 2 0
## Estonia 20 13 12
## Ethiopia 22 22 9
## Ethnikos Gymnastikos Syllogos 2 0 0
## Evita VI 0 0 0
## Fada 0 0 0
## Falcon IV 0 0 2
## Falcon VI 0 0 0
## Faneca 0 0 0
## Fantasio III 0 0 0
## Fantlet-2 0 0 0
## Fantlet-7 0 1 0
## Favorite-1 0 0 8
## Favorite-17 0 0 0
## Favorite Hammonia-3 6 0 0
## Federated States of Micronesia 0 0 0
## Femur-1 0 1 0
## Femur-18 0 0 0
## Feo 0 0 0
## Fiji 0 13 0
## Finland 415 198 263
## Finland-1 0 0 0
## Finland-2 0 0 0
## Finn II 0 0 0
## Firebird II 0 0 0
## Floresco 0 0 0
## Formosa 1 0 0
## Fornebo 0 0 4
## Fortuna 0 0 0
## Foxhunters Hurlingham 0 5 0
## Fram 0 0 0
## Fram III 0 0 0
## France 577 455 518
## France-1 11 4 7
## France-2 4 0 0
## France-3 2 2 0
## France-4 0 0 0
## France/Great Britain 0 0 2
## Frankfurt Club 0 0 15
## Freddy 0 0 0
## Freia-19 0 0 0
## Freia-5 0 0 0
## Freja 0 0 0
## Frieda 0 0 0
## Frimousse 1 0 0
## Frip IV 0 0 0
## Fruits 0 0 0
## Gabbiano 0 0 0
## Gabon 0 0 1
## Galatea II 0 0 0
## Galejan 0 0 0
## Galerna 0 0 0
## Gallant 0 0 5
## Gallia II 7 0 0
## Galopin-20 0 0 0
## Galopin-9 0 0 0
## Galopin De La Font 0 0 0
## Galt Football Club 0 13 0
## Gam II 0 0 0
## Gambia 0 0 0
## Gem 0 2 0
## Gem II 0 0 0
## Gem III 0 0 0
## Gem IV 2 0 0
## Gem VII 0 0 0
## Georgia 18 8 6
## Germania II 6 0 0
## Germania Ruder Club, Hamburg 0 0 0
## Germania Ruder Club, Hamburg-2 0 5 0
## Germany 678 679 627
## Germany-1 22 28 20
## Germany-2 11 14 4
## Germany-3 0 0 0
## Germany/United States 0 0 0
## Ghana 22 0 1
## Gilliatt V 0 0 0
## Girl Pat 0 0 0
## Giselle-6 0 0 0
## Gitana-2 5 0 5
## Gitana-21 0 0 0
## Glider 0 0 2
## Glisten 0 0 0
## Gran Gesto 0 0 0
## Great Britain 572 519 582
## Great Britain-1 4 20 10
## Great Britain-2 14 4 10
## Great Britain-3 4 0 2
## Great Britain-4 0 0 0
## Great Britain/Germany 0 2 0
## Greece 62 42 70
## Greece-1 0 0 6
## Greece-2 2 0 0
## Greece-3 0 0 0
## Greece-4 0 0 0
## Greenoaks Dundee 0 0 0
## Grenada 0 1 1
## Grifo III 0 0 0
## Grifo IV 0 0 0
## Grifone 0 0 0
## Gteborgs Roddfrening-2 0 0 0
## Gteborgs Roddklubb-1 0 0 0
## Guam 0 0 0
## Guanahani 0 0 0
## Guatemala 0 0 1
## Guinea 0 0 0
## Guinea Bissau 0 0 0
## Gullvinge 0 0 0
## Gustel V 0 0 0
## Gustel X 3 0 0
## Gustl XI 0 0 0
## Guyana 1 0 0
## Guyoni 3 0 0
## Gwendoline-2 3 0 0
## Gwendoline-22 0 0 0
## GyoshuII 0 0 0
## Gyp-23 0 0 0
## Gyp-6 0 0 0
## Gyrinus-1 0 6 0
## Haiti 5 0 1
## Hakahana 0 0 0
## Hamburg 0 0 0
## Hannover 0 0 0
## Harmony 0 0 0
## Hatuey 0 0 0
## Hayama 0 0 0
## Hb-20 0 0 0
## Hb-24 0 0 0
## Heatherbell 7 0 0
## Heidelberg 0 0 0
## Heira II 0 9 0
## Helsingfors R. K. 0 0 0
## Hera-1 0 10 0
## Heroine 0 4 0
## Hi-Hi 0 0 4
## Hilarius 0 2 0
## Hirondelle 0 0 0
## Hojwa 3 0 0
## Holland 0 0 0
## Hollandia 0 0 6
## Honduras 0 0 0
## Hong Kong 1 1 0
## Hong Kong-1 0 0 0
## Hong Kong-2 0 0 2
## Hornet 0 0 0
## Humbug V 2 0 0
## Hungaria 0 0 0
## Hungaria Evezos Egylet 0 0 0
## Hungary 365 432 330
## Hungary-1 6 0 2
## Hungary-2 0 0 0
## Hungary-3 0 0 0
## Hurlingham-2 0 0 4
## Iceland 2 0 15
## Ilderim 0 0 0
## Impala 0 0 0
## Inca 0 0 0
## Independent Rowing Club-3 2 0 0
## India 40 138 19
## India-1 0 0 0
## India-2 0 0 0
## Individual Olympic Athletes 3 1 1
## Indonesia 9 7 11
## Indonesia-1 4 4 6
## Indonesia-2 0 0 0
## Inga-Lill XXXXIII 0 0 0
## Ingegerd 0 0 0
## Iran 29 18 21
## Iraq 1 0 0
## Ireland 13 9 13
## Ireland-1 0 0 0
## Ireland-2 0 0 12
## Ireland-3 0 0 4
## Irene 0 5 0
## Israel 7 1 1
## Israel-1 0 0 0
## Israel-2 0 0 0
## Italia 0 6 0
## Italy 484 535 508
## Italy-1 14 14 8
## Italy-2 4 0 10
## Italy-3 0 0 0
## Jamaica 44 38 75
## Jamaica-1 0 0 0
## Jamaica-2 0 0 0
## Japan 357 247 307
## Japan-1 0 0 2
## Japan-2 0 0 0
## Japan-3 0 0 0
## Jeanette-25 0 0 0
## Jeannette-18 0 0 0
## Jest 0 2 0
## Jet 0 0 0
## Jill 0 0 0
## Jo 0 3 0
## Johan 0 0 0
## John B 0 0 0
## Jordan 0 1 0
## Joy 0 0 2
## June Climene 0 0 0
## Jupiter 0 2 0
## K Division Metropolitan Police Team-3 8 0 0
## K.S.S.S. 1912-2 0 0 0
## Kalayaan 0 0 0
## Kannibaltje 0 0 0
## Kathleen 0 2 0
## Kazakhstan 32 20 25
## Kemphaan 0 0 0
## Kenya 31 34 41
## Kerstin-1 3 0 0
## Kiel 0 0 0
## Kingfisher 0 0 0
## Kiribati 0 0 0
## Kitty-1 0 8 0
## Kln 0 0 0
## Knigsberg 0 0 0
## KNS 0 0 0
## Kon-Tiki 0 0 0
## Konstanz 0 0 0
## Korshun 0 0 0
## Kosovo 0 1 0
## Kristiania Roklub 0 0 0
## Kristiania Roklub-1 5 0 0
## Kuling 0 0 0
## Kullan 0 3 0
## Kurush II 0 0 2
## Kurush IV 0 0 0
## Kuwait 2 0 0
## Kyrgyzstan 2 0 1
## L'Aile VI 0 6 0
## La Salle Turnverein, Chicago 0 0 0
## LaBandera 0 0 0
## Lady C 0 0 2
## Lalage 0 5 0
## Lancet 0 0 0
## Laos 0 0 0
## Large boat, Central Naval Prep School ""Poros""-1 0 17 0
## Lasha 0 0 0
## Latvia 9 3 13
## Latvia-1 4 0 6
## Latvia-2 0 0 0
## Laurea-1 1 0 0
## Lbeck 0 0 0
## Leander Club-1 0 18 0
## Leander Club-2 0 0 4
## Leander Club #1-1 0 2 0
## Leander Club #2-2 0 0 2
## Lebanon 2 0 2
## Legionario 0 0 0
## Leipzig 0 0 0
## Lemzos Thorichton ""Psara""-3 0 0 0
## Lemzos Thorichton ""Spetsai""-4 0 0 0
## Lerina 0 3 3
## Lesotho 0 0 0
## Lett 0 0 0
## Libellule de Paris 7 0 0
## Libellule de Paris-3 0 0 0
## Liberia 0 0 0
## Libya 0 0 0
## Liechtenstein 5 2 2
## Life boat naval ship ""Spetsai""-1 0 0 7
## Linglom 0 0 0
## Lithuania 48 6 7
## Liverpool Police Team-2 0 0 8
## Llanoria 0 11 0
## London City Police-1 0 8 0
## Lotta IV 0 0 0
## Lucky 0 0 0
## Lucky Girl-1 5 0 0
## Lucky Star 0 0 0
## Ludwigshafener Ruder Verein-1 5 0 0
## Ludwigshafener Ruderverein 0 5 0
## Lully II 0 0 5
## Luxembourg 0 4 4
## Luxembourg-1 0 0 0
## Luxembourg-2 0 0 0
## Lyn-2 0 0 5
## Lynn 0 0 0
## Ma'Lindo 0 0 2
## Mac Miche 0 3 0
## Macedonia 1 0 0
## Macky VI 3 0 0
## Mad Dog 0 0 0
## Madagascar 0 0 0
## Magda IX 0 10 0
## Magdalen College Boat Club-1 0 4 0
## Maid of Lebanon 0 0 0
## Mainz 0 0 0
## Malawi 0 0 0
## Malaya 0 0 0
## Malaysia 3 0 9
## Malaysia-1 0 0 2
## Malaysia-2 2 0 0
## Maldives 0 0 0
## Mali 0 0 0
## Malta 0 0 0
## Mamie-4 0 0 0
## Mamie-6 0 0 0
## Manana 0 0 0
## Marga-2 0 0 0
## Margaret 2 0 0
## Mari 0 0 0
## Marie-Tim 0 0 0
## Marinai della nave da guerra ""Varese"" 17 7 0
## Marmara 0 0 0
## Marmi II-1 0 0 3
## Marshall Islands 0 0 0
## Marsouin-26 0 0 0
## Marsouin-8 0 0 0
## Martha-1 4 0 4
## Martha-27 0 0 0
## Maryke 0 0 0
## Mascaret-28 0 0 0
## Mascaret-4 0 0 0
## Mascotte 0 0 3
## Matrero II 0 0 0
## Mauritania 0 0 0
## Mauritius 1 0 0
## Mauritius-1 0 0 0
## Mauritius-2 0 0 0
## May-Be 1960 0 0 0
## May Be 5 0 0
## May Be VII 0 0 0
## Mebi 0 0 0
## Merope 0 2 0
## Merope III 0 0 2
## Meteor 0 0 0
## Mexico 51 30 26
## Mexico-1 0 0 0
## Mexico-2 0 0 0
## Mignon-29 0 0 0
## Mignon-3 1 0 0
## Milwaukee Athletic Club-1 0 5 0
## Milwaukee Turnverein, Milwaukee 0 0 0
## Minerva Amsterdam 9 3 5
## Minotaur 0 3 0
## Mirtala 0 0 0
## Miss Denmark 1964 0 0 0
## Miss Nippon IV 0 0 0
## Miss Nippon V 0 0 0
## Missouri Athletic Club-3 11 0 0
## Mistral Hojris 0 0 0
## MitaII 0 0 0
## Mizar 0 0 0
## Mohawk Indians-2 12 0 0
## Moldova 5 0 3
## Monaco 1 0 0
## Monaco-1 0 0 0
## Monaco-2 0 0 0
## Mongolia 14 2 10
## Monica 0 0 0
## Montenegro 0 0 14
## Moorina 0 0 0
## Morena 0 0 0
## Morocco 12 6 5
## Moseley Wanderers 0 0 15
## Mosk II 0 7 0
## Mouchette-2 0 0 10
## Mound City Rowing Club-2 0 0 4
## Mozambique 1 1 0
## Mutafo 0 0 3
## Myanmar 0 0 0
## Myojo 0 0 0
## Mystery 0 0 0
## Mythilus 0 0 0
## Nadine 0 0 1
## Naiad 0 0 0
## Namibia 0 0 4
## Namoussa 5 0 0
## Nan-2 0 0 0
## Nauru 0 0 0
## Nausikaa 4 0 0 0
## Nautikos Omilos-3 0 0 0
## Nepal 0 1 0
## Nephos I 0 0 0
## Neptun II 0 0 0
## Netherlands 390 277 321
## Netherlands-1 2 0 0
## Netherlands-2 0 0 0
## Netherlands Antilles 0 0 1
## New College, Oxford-2 0 0 9
## New York Athletic Club 0 5 0
## New York Athletic Club-1 0 7 0
## New York Athletic Club-4 0 0 0
## New York Athletic Club #1-1 0 4 0
## New York Athletic Club #2-4 0 0 0
## New York Turnverein, New York 0 0 6
## New Zealand 82 85 56
## New Zealand-1 0 0 0
## New Zealand-2 0 0 0
## Newfoundland 0 0 0
## Nicaragua 0 0 0
## Niger 1 0 1
## Nigeria 46 23 30
## Nigeria-1 0 0 0
## Nigeria-2 0 0 0
## Nikh 0 0 0
## Nina 0 0 7
## Nina Claire-2 4 0 0
## Nina Claire-30 0 0 0
## Nirefs 0 3 0
## Nirwana 0 0 0
## Nokaut II 0 0 0
## Nora 0 0 0
## Noreg 0 0 0
## Norman-1 0 0 0
## Norna 0 4 0
## Nortazo 0 0 0
## North Borneo 0 0 0
## North Korea 33 16 16
## North Korea-1 2 0 0
## North Korea-2 0 0 0
## North Yemen 0 0 0
## Norway 281 299 330
## Norway-1 0 0 0
## Norway-2 0 0 0
## Norway-3 0 0 0
## Norwegian Rowing Association 0 0 0
## Norwegier Turnverein, Brooklyn 0 0 0
## Notavel 0 0 0
## Nrnberg 0 1 0
## Nurdug II 0 0 3
## Nykjbings paa Falster 0 5 0
## Oleander II 0 0 0
## Oleander XII 0 0 0
## Olen 0 0 0
## Olimpia 0 0 0
## Olle 0 6 0
## Olympion 0 0 0
## Oman 0 0 0
## Omas Helliniki P. S. 0 0 8
## Omilos Ereton Peiraios-2 0 0 0
## Omilos Ereton Smyrnis 0 0 0
## Oranje 0 3 0
## Orion 0 0 0
## Ormsund Roklub-2 5 0 0
## Osborne Swimming Club, Manchester 0 7 0
## Oxalis 0 0 0
## Paka 0 0 0
## Paka V 0 0 0
## Pakaria 0 0 0
## Pakistan 34 42 45
## Palau 0 0 0
## Palestine 0 0 0
## Pam 0 0 0
## Pampero 0 0 0
## Pan 0 6 0
## Pan-Hellenic Athletic Club 0 0 0
## Pan II 0 0 0
## Panama 2 1 0
## Pandora 0 2 0
## Panhellenios Gymnastikos Syllogos-1 0 0 0
## Pannonia RC/National RC 0 0 0
## Papua New Guinea 0 0 0
## Paraguay 0 0 17
## Partenope 0 0 0
## Pasodoble 0 0 0
## Passaic Turnverein, Passaic 0 0 0
## Patricia 0 0 0
## Paula 0 0 0
## Pegaso 0 0 0
## Peiraikos Syndesmos-2 0 0 0
## Peri 0 0 0
## Peri II 0 0 0
## Persey 0 0 0
## Peru 0 1 14
## Pettit-Poucet-6 0 0 0
## Phalainis ton Thorichtou ""Hydra""-2 7 0 17
## Phalainis ton Thorichtou ""Psara""-3 0 0 0
## Philadelphia Turngemeinde, Philadelphia 0 6 0
## Philippines 7 0 3
## Phoenix 0 0 0
## Pierre et Jean-3 0 0 0
## Pierre et Jean-4 0 0 0
## Pigoule 0 0 0
## Pimm 0 0 0
## Pirouette-31 0 0 0
## Pirouette-5 0 0 0
## Pistoja/Firenze 9 0 0
## Plume-patte-32 0 0 0
## Plume-Patte-5 0 0 0
## Poland 253 117 193
## Poland-1 0 0 2
## Poland-2 0 0 0
## Poland-3 0 0 0
## Polyteknisk Roklub-1 5 0 0
## Pop Art 0 0 0
## Portugal 24 4 7
## Portugal-1 0 0 0
## Portugal-2 0 0 0
## Posillipo III 0 0 0
## Potomac Archers 0 4 0
## Potsdam 1 0 0
## Pousse-Moi Pas VII 0 0 0
## Primorka 0 0 0
## Proteus II 0 0 0
## Puerto Rico 6 1 2
## Puerto Rico-1 0 0 0
## Puerto Rico-2 0 0 0
## Pupilles de Neptune de Lille-1 4 0 0
