動機:本組成員好奇,在動盪的社會中,究竟是會激發人的淺能,抑或是使人自我放棄呢?? ## 讀取套件及資料
library(readr)
athlete<-read_csv("../asset/athlete_all.csv")
## Warning: Missing column names filled in: 'X1' [1]
## Parsed with column specification:
## cols(
## .default = col_double(),
## country = col_character(),
## Name = col_character(),
## Sex = col_character(),
## NOC = col_character(),
## Games = col_character(),
## Season = col_character(),
## City = col_character(),
## Sport = col_character(),
## Event = col_character(),
## Medal = col_character()
## )
## See spec(...) for full column specifications.
## Warning: 42 parsing failures.
## row col expected actual file
## 1166 female_school no trailing characters r '../asset/athlete_all.csv'
## 1167 female_school no trailing characters r '../asset/athlete_all.csv'
## 1168 female_school no trailing characters r '../asset/athlete_all.csv'
## 1169 female_school no trailing characters r '../asset/athlete_all.csv'
## 1170 female_school no trailing characters r '../asset/athlete_all.csv'
## .... ............. ...................... ...... ..........................
## See problems(...) for more details.
pacman::p_load(devtools,dplyr, ggplot2, readr, plotly, googleVis,ggthemes,d3heatmap,magrittr)
summary(athlete)
## X1 country year ID
## Min. : 1 Length:271116 Min. :1896 Min. : 1
## 1st Qu.: 67780 Class :character 1st Qu.:1960 1st Qu.: 34643
## Median :135559 Mode :character Median :1988 Median : 68205
## Mean :135559 Mean :1978 Mean : 68249
## 3rd Qu.:203337 3rd Qu.:2002 3rd Qu.:102097
## Max. :271116 Max. :2016 Max. :135571
##
## Name Sex Age Height
## Length:271116 Length:271116 Min. :10.00 Min. :127.0
## Class :character Class :character 1st Qu.:21.00 1st Qu.:168.0
## Mode :character Mode :character Median :24.00 Median :175.0
## Mean :25.56 Mean :175.3
## 3rd Qu.:28.00 3rd Qu.:183.0
## Max. :97.00 Max. :226.0
## NA's :9474 NA's :60171
## Weight NOC Games Season
## Min. : 25.0 Length:271116 Length:271116 Length:271116
## 1st Qu.: 60.0 Class :character Class :character Class :character
## Median : 70.0 Mode :character Mode :character Mode :character
## Mean : 70.7
## 3rd Qu.: 79.0
## Max. :214.0
## NA's :62875
## City Sport Event Medal
## Length:271116 Length:271116 Length:271116 Length:271116
## Class :character Class :character Class :character Class :character
## Mode :character Mode :character Mode :character Mode :character
##
##
##
##
## ce_rate electricity female_school food_suppiy
## Min. : 17.00 Min. :3.500e+09 Min. : 15.40 Min. :1440
## 1st Qu.: 47.60 1st Qu.:7.350e+10 1st Qu.: 96.50 1st Qu.:2890
## Median : 51.70 Median :2.260e+11 Median :100.00 Median :3130
## Mean : 55.43 Mean :6.796e+11 Mean : 96.84 Mean :3090
## 3rd Qu.: 58.20 3rd Qu.:6.020e+11 3rd Qu.:103.00 3rd Qu.:3390
## Max. :118.00 Max. :6.140e+12 Max. :130.00 Max. :3810
## NA's :83417 NA's :166832 NA's :131069 NA's :122790
## health_expense income_GDP baby_pw co2_em
## Min. : 1.69 Min. : 263 Min. :1.12 Min. : 0.01
## 1st Qu.: 5.71 1st Qu.: 7390 1st Qu.:1.61 1st Qu.: 3.04
## Median : 7.76 Median : 14800 Median :2.04 Median : 6.48
## Mean : 7.88 Mean : 19366 Mean :2.52 Mean : 7.34
## 3rd Qu.: 9.49 3rd Qu.: 30100 3rd Qu.:2.87 3rd Qu.:10.00
## Max. :20.60 Max. :136000 Max. :8.30 Max. :61.80
## NA's :206269 NA's :45550 NA's :46166 NA's :59753
## child_mortality inflation unemployment_15 bc_w_death
## Min. : 2.10 Min. : -17.10 Min. : 0.14 Min. : 0.53
## 1st Qu.: 7.60 1st Qu.: 1.67 1st Qu.: 4.65 1st Qu.:15.50
## Median : 19.60 Median : 3.92 Median : 6.83 Median :20.20
## Mean : 52.64 Mean : 17.17 Mean : 7.56 Mean :19.48
## 3rd Qu.: 60.60 3rd Qu.: 8.46 3rd Qu.: 9.62 3rd Qu.:23.80
## Max. :536.00 Max. :6040.00 Max. :35.50 Max. :46.60
## NA's :45763 NA's :115730 NA's :154684 NA's :103013
## democracy_score
## Min. :-10.00
## 1st Qu.: 3.00
## Median : 10.00
## Mean : 5.43
## 3rd Qu.: 10.00
## Max. : 10.00
## NA's :79678
table(athlete$country,athlete$inflation)
##
## -17.1 -16.6 -15.4 -14.1
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -12.9 -12.5 -11.6 -9.42
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -9.18 -8.95 -8.37 -7.97
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -7.9 -7.89 -7.71 -7.28
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -6.89 -6.35 -6.33 -6.1
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -6.01 -5.39 -5.32 -5.19
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -4.91 -4.84 -4.72 -4.67
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -4.61 -4.54 -4.46 -4.44
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 7 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -4.29 -4.28 -4.26 -4.25
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
## Afghanistan 0 0 0 0
## Akatonbo 0 0 0 0
## Alain IV 0 0 0 0
## Albania 0 0 0 0
## Alcaid 0 0 0 0
## Alcyon-6 0 0 0 0
## Alcyon-7 0 0 0 0
## Aldebaran 0 0 0 0
## Aldebaran II 0 0 0 0
## Aletta 0 0 0 0
## Algeria 0 0 0 0
## Ali-Baba II 0 0 0 0
## Ali-Baba IV 0 0 0 0
## Ali-Baba IX 0 0 0 0
## Ali-Baba VI 0 0 0 0
## Allegro 0 0 0 0
## Almaz 0 0 0 0
## Aloha II 0 0 0 0
## Amateur Athletic Association 0 0 0 0
## American Samoa 0 0 0 0
## Amolgavar 0 0 0 0
## Amstel Amsterdam 0 0 0 0
## Amulet-3 0 0 0 0
## Amulet-7 0 0 0 0
## Ancora 0 0 0 0
## Andorinha 0 0 0 0
## Andorra 0 0 0 0
## Andromeda 0 0 0 0
## Angelita 0 0 0 0
## Angerburg 0 0 0 0
## Angola 0 0 0 0
## Anitra 0 0 0 0
## Antares 0 0 0 0
## Antigua and Barbuda 0 0 0 0
## Antwerpia V 0 0 0 0
## Apache 0 0 0 0
## Aphrodite 0 0 0 0
## Arcturus 0 0 0 0
## Ardilla 0 0 0 0
## Aretusa 0 0 0 0
## Argentina 0 0 0 0
## Argentina-1 0 0 0 0
## Argentina-2 0 0 0 0
## Argeste 0 0 0 0
## Argo II 0 0 0 0
## Argonaut Rowing Club 0 0 0 0
## Argus 0 0 0 0
## Ariel 0 0 0 0
## Ariette-10 0 0 0 0
## Ariette-8 0 0 0 0
## Armenia 0 0 0 0
## Aruba 0 0 0 0
## Aschenbrodel 0 0 0 0
## Astrid III 0 0 0 0
## Atalanta Boat Club-1 0 0 0 0
## Atalanta Boat Club-2 0 0 0 0
## Athens-2 0 0 0 0
## Atlanta 0 0 0 0
## Augsburg 0 0 0 0
## Ausonia 0 0 0 0
## Australasia 0 0 0 0
## Australia 0 0 0 0
## Australia-1 0 0 0 0
## Australia-2 0 0 0 0
## Australia-3 0 0 0 0
## Australia/Great Britain 0 0 0 0
## Austria 0 0 0 0
## Austria-1 0 0 0 0
## Austria-2 0 0 0 0
## Azerbaijan 0 0 0 0
## Babe 0 0 0 0
## Baby-1 0 0 0 0
## Baby-9 0 0 0 0
## Baccara 0 0 0 0
## Bagatelle Polo Club, Paris 0 0 0 0
## Bahamas 0 0 0 0
## Bahrain 0 0 0 0
##
## -3.92 -3.72 -3.54 -3.53
## 30. Februar 0 0 0 0
## A North American Team 0 0 0 0
## Acipactli 0 0 0 0
## Acturus 0 0 0 0
